| National Cup Draws Cork Region 2009/10 | |
| U11 National Cup Draw 2009/10 | |
| (There Will be 5 Rounds in Cork Region to get to Open Draw - 4 teams will qualify for open draw from Cork Region) | |
| U11 Round 1 | |
| 1 | Nufarm Athletic v Lakewood Athletic B |
| 2 | Temple United v Greenwood |
| 3 | Passage United v Bandon A |
| 4 | Riverstown v Greenwood A |
| 5 | Ballincollig v Rockmount A |
| 6 | Clashmore Ramblers v Rockmount B |
| 7 | Glounthaune United v Everton |
| 8 | Crosshaven v Macroom |
| 9 | Carrigtwohill United v Bandon |
| 10 | Strand United v Springfield Ramblers B |
| 11 | Corinthian Boys B v Temple United A |
| 12 | Park United v St. Mary's |
| 13 | Corinthian Boys C v Midleton A |
| 14 | Midleton v Richmond |
| 15 | Riverstown A v Kilreen Celtic |
| 16 | Watergrasshill United v Ballincollig B |
| 17 | Wilton United A v Springfield Ramblers A |
| Byes to U11 Round 2 | |
| 18 | Corinthian Boys A |
| 19 | Ringmahon Rangers |
| 20 | Carrigaline Hibernians |
| 21 | Evergreen |
| 22 | Waterloo |
| 23 | Mallow United A |
| 24 | Wilton United |
| 25 | Tramore Athletic |
| 26 | Leeside Knockraha |
| 27 | Castleview |
| 28 | Mayfield United |
| 29 | Douglas Hall |
| 30 | Fermoy |
| 31 | Ballincollig A |
| 32 | Avondale United |
| U11 Round 2 | |
| A | 31 v 23 |
| B | 29 v 11 |
| C | 8 v 18 |
| D | 1 v 21 |
| E | 3 v 32 |
| F | 19 v 9 |
| G | 14 v 4 |
| H | 25 v 16 |
| I | 28 v 15 |
| J | 26 v 7 |
| K | 5 v 10 |
| L | 30 v 17 |
| M | 20 v 22 |
| N | 12 v 2 |
| O | 24 v 13 |
| P | 6 v 27 |
| U11 Round 3 | |
| K v E | |
| P v O | |
| G v D | |
| H v L | |
| C v J | |
| F v B | |
| I v A | |
| M v N | |
| Teams to be added to draw at U11 Round 4 | |
| Blarney United | |
| Carrigaline United | |
| Corinthian Boys | |
| Lakewood Athletic | |
| Leeds | |
| Mallow United | |
| Rockmount | |
| Springfield Ramblers | |
| U12 National Cup 2009/10 | |
| (There Will be 5 Rounds in Cork Region to get to Open Draw - 4 teams will qualify for open draw from Cork Region) | |
| U12 Round 1 | |
| 1 | Temple United v Leeds |
| 2 | Mallow United A v Dunmanway Town |
| 3 | Waterloo v Rockmount |
| 4 | Kinsale v Bandon |
| 5 | Wilton United v Carrigaline Hibernians |
| 6 | Crosshaven v Park United |
| 7 | Macroom v Clashmore Ramblers |
| 8 | Everton v Passage United |
| 9 | Riverstown v Avondale United |
| 10 | Tramore Athletic v Corinthian Boys A |
| 11 | Temple United A v Strand United |
| 12 | Skibbereen v Bunratty United |
| 13 | Richmond v Skibbereen A |
| 14 | Drinagh Rangers v Leeside Knockraha |
| 15 | Ardfield v Midleton |
| 16 | Carrigaline United A v Midleton A |
| 17 | St. Mary's v Greenwood |
| 18 | Castleview v Lyre |
| Byes to U12 Round 2 | |
| 19 | Nufarm Athletic |
| 20 | Ballybridge United |
| 21 | Riverside Athletic |
| 22 | Evergreen |
| 23 | Lakewood Athletic |
| 24 | Douglas Hall |
| 25 | Ringmahon Rangers |
| 26 | Bantry Bay Rovers |
| 27 | Fermoy |
| 28 | Killinardrish Coachford |
| 29 | Watergrasshill United |
| 30 | Bandon (West Cork) |
| 31 | Ballincollig A |
| 32 | Glounthaune United |
| U12 Round 2 | |
| A | 11 v 13 |
| B | 6 v 29 |
| C | 24 v 2 |
| D | 28 v 17 |
| E | 31 v 25 |
| F | 5 v 12 |
| G | 21 v 1 |
| H | 27 v 18 |
| I | 23 v 26 |
| J | 4 v 15 |
| K | 32 v 3 |
| L | 10 v 7 |
| M | 16 v 8 |
| N | 9 v 14 |
| O | 22 v 20 |
| P | 30 v 19 |
| U12 Round 3 | |
| B v K | |
| D v N | |
| I v O | |
| M v G | |
| P v J | |
| C v L | |
| F v E | |
| H v A | |
| Teams to be added to draw at U12 Round 4 | |
| Ballincollig | |
| Blarney United | |
| Carrigaline United | |
| Corinthian Boys | |
| Kilreen Celtic | |
| Mallow United | |
| Mayfield United | |
| Springfield Ramblers | |
| U13 National Cup 2009/10 | |
| (There Will be 5 Rounds in Cork Region to get to Open Draw - 4 teams will qualify for open draw from Cork Region) | |
| U13 Round 1 | |
| 1 | Corinthian Boys A v Macroom |
| 2 | Kinsale v Fermoy |
| 3 | Ballybridge United v Rockmount A |
| 4 | Greenwood v Ballincollig |
| 5 | Riverstown A v Blarney United A |
| 6 | Avondale United A v Riverstown |
| 7 | Waterloo v Crosshaven |
| 8 | Everton v Temple United |
| 9 | Mayfield United v Lakewood Athletic A |
| 10 | Strand United v Glounthaune United |
| 11 | Park United v Carrigaline United A |
| 12 | Ballincollig A v Rockmount |
| Byes to U13 Round 2 | |
| 13 | Cappoquin |
| 14 | Castlebridge Celtic |
| 15 | Midleton A |
| 16 | Wilton United |
| 17 | Passage United |
| 18 | Tramore Athletic |
| 19 | Watergrasshill United |
| 20 | Evergreen |
| 21 | Rathcoole Rovers |
| 22 | Leeside Knockraha |
| 23 | Midleton |
| 24 | Wilton United A |
| 25 | Mallow United |
| 26 | Bandon |
| 27 | Douglas Hall |
| 28 | St. Mary's |
| 29 | Ringmahon Rangers |
| 30 | Nufarm Athletic |
| 31 | Corkbeg |
| 32 | Richmond |
| U13 Round 2 | |
| A | 10 v 5 |
| B | 32 v 9 |
| C | 30 v 16 |
| D | 17 v 25 |
| E | 6 v 31 |
| F | 22 v 1 |
| G | 18 v 26 |
| H | 12 v 4 |
| I | 29 v 11 |
| J | 8 v 7 |
| K | 19 v 14 |
| L | 2 v 23 |
| M | 3 v 24 |
| N | 21 v 15 |
| O | 13 v 27 |
| P | 28 v 20 |
| U13 Round 3 | |
| K v G | |
| A v L | |
| H v C | |
| I v N | |
| F v D | |
| P v E | |
| J v O | |
| M v B | |
| Teams to be added to draw at U13 Round 4 | |
| Avondale United | |
| Blarney United | |
| Carrigaline United | |
| Castleview | |
| Corinthian Boys | |
| Lakewood Athletic | |
| Leeds | |
| Springfield Ramblers | |
| U14 National Cup 2009/10 | |
| (There Will be 5 Rounds in Cork Region to get to Open Draw - 4 teams will qualify for open draw from Cork Region) | |
| U14 Round 1 | |
| 1 | Killinardrish Coachford v Carrigaline United |
| 2 | Bunratty United v Springfield Ramblers |
| 3 | Midleton A v Corinthian Boys A |
| 4 | Greenwood A v Wilton United |
| 5 | Carrigaline United A v Avondale United A |
| 6 | St. Mary's v Mallow United |
| 7 | Avondale United v Ballincollig A |
| 8 | Lyre v Dunmanway Town |
| 9 | Waterloo v Bandon |
| 10 | Fermoy v Everton |
| 11 | Lakewood Athletic A v Bantry Bay Rovers |
| Byes to U14 Round 2 | |
| 12 | Douglas Hall |
| 13 | Nufarm Athletic |
| 14 | Tramore Athletic |
| 15 | Temple United |
| 16 | Blarney United |
| 17 | Kilreen Celtic |
| 18 | Strand United |
| 19 | Crosshaven |
| 20 | Park United |
| 21 | Castlebridge Celtic |
| 22 | Macroom |
| 23 | Richmond |
| 24 | Ballincollig |
| 25 | Skibbereen |
| 26 | Midleton |
| 27 | Greenwood |
| 28 | Riverstown |
| 29 | Drinagh Rangers |
| 30 | Riverstown A |
| 31 | Clashmore Ramblers |
| 32 | Clonakilty Town |
| U14 Round 2 | |
| A | 22 v 29 |
| B | 6 v 27 |
| C | 7 v 17 |
| D | 28 v 9 |
| E | 3 v 32 |
| F | 1 v 14 |
| G | 10 v 13 |
| H | 21 v 5 |
| I | 20 v 31 |
| J | 12 v 24 |
| K | 16 v 15 |
| L | 8 v 18 |
| M | 11 v 4 |
| N | 2 v 30 |
| O | 26 v 19 |
| P | 23 v 25 |
| U14 Round 3 | |
| K v D | |
| H v G | |
| N v B | |
| P v I | |
| C v A | |
| F v E | |
| M v J | |
| O v L | |
| Teams to be added to draw at U14 Round 4 | |
| Castleview | |
| Corinthian Boys | |
| Innishvilla | |
| Lakewood Athletic | |
| Leeds | |
| Mayfield United | |
| Ringmahon Rangers | |
| Rockmount | |
| U15 National Cup 2009/10 | |
| (There Will be 5 Rounds in Cork Region to get to Open Draw - 4 teams will qualify for open draw from Cork Region) | |
| U15 Round 1 | |
| 1 | Corinthian Boys A v Rockmount A |
| 2 | Ballincollig v Park United |
| Byes to U15 Round 2 | |
| 3 | Rathcoole Rovers |
| 4 | Fermoy |
| 5 | Mallow United |
| 6 | Everton |
| 7 | Strand United |
| 8 | Springfield Ramblers A |
| 9 | St. Mary's |
| 10 | Carrigaline United A |
| 11 | Riverstown A |
| 12 | Wilton United |
| 13 | Castleview |
| 14 | Ballincollig A |
| 15 | Leeside Knockraha |
| 16 | Macroom |
| 17 | Avondale United |
| 18 | Passage United |
| 19 | Castlebridge Celtic |
| 20 | Kilreen Celtic |
| 21 | Glounthaune United |
| 22 | Carrigaline United |
| 23 | Rockmount |
| 24 | Richmond |
| 25 | Ballybridge United |
| 26 | Midleton |
| 27 | Mayfield United |
| 28 | Temple United |
| 29 | Douglas Hall |
| 30 | Crosshaven |
| 31 | Bandon |
| 32 | Nufarm Athletic |
| U15 Round 2 | |
| A | 5 v 13 |
| B | 14 v 12 |
| C | 18 v 31 |
| D | 21 v 6 |
| E | 28 v 8 |
| F | 24 v 15 |
| G | 30 v 16 |
| H | 2 v 19 |
| I | 27 v 32 |
| J | 26 v 4 |
| K | 20 v 3 |
| L | 7 v 17 |
| M | 11 v 10 |
| N | 25 v 9 |
| O | 29 v 23 |
| P | 22 v 1 |
| U15 Round 3 | |
| C v H | |
| L v P | |
| M v B | |
| O v N | |
| I v A | |
| E v G | |
| D v K | |
| J v F | |
| Teams to be added to draw at U15 Round 4 | |
| Blarney United | |
| Corinthian Boys | |
| Greenwood | |
| Innishvilla | |
| Leeds | |
| Ringmahon Rangers | |
| Riverstown | |
| Springfield Ramblers | |
| U16 National Cup 2009/10 | |
| (There Will be 5 Rounds in Cork Region to get to Open Draw - 4 teams will qualify for open draw from Cork Region) | |
| U16 Round 1 | |
| 1 | Brideview United v Lyre |
| 2 | Cappoquin v Greenwood |
| 3 | Fermoy v Mayfield United |
| 4 | Blarney United v Kinsale |
| 5 | Ballybridge United v Carrigaline United A |
| Byes to U16 Round 2 | |
| 6 | Clashmore Ramblers |
| 7 | Sullane |
| 8 | Bandon |
| 9 | Strand United |
| 10 | Douglas Hall |
| 11 | Kilreen Celtic |
| 12 | Springfield Ramblers |
| 13 | Everton |
| 14 | West Waterford Boys |
| 15 | Skibbereen |
| 16 | Dunmanway Town |
| 17 | Avondale United A |
| 18 | Drinagh Rangers |
| 19 | Lakewood Athletic |
| 20 | Avondale United |
| 21 | Carrigaline United |
| 22 | Crosshaven |
| 23 | Riverstown |
| 24 | Bantry Bay Rovers |
| 25 | Ballincollig A |
| 26 | Corinthian Boys A |
| 27 | Ringmahon Rangers |
| 28 | Carrigtwohill United |
| 29 | Richmond |
| 30 | Rockmount |
| 31 | Bunratty United |
| 32 | Macroom |
| U16 Round 2 | |
| A | 3 v 8 |
| B | 18 v 15 |
| C | 31 v 29 |
| D | 24 v 21 |
| E | 22 v 1 |
| F | 23 v 2 |
| G | 12 v 25 |
| H | 26 v 13 |
| I | 10 v 6 |
| J | 30 v 16 |
| K | 17 v 9 |
| L | 32 v 27 |
| M | 20 v 11 |
| N | 28 v 5 |
| O | 4 v 19 |
| P | 14 v 7 |
| U16 Round 3 | |
| G v D | |
| I v O | |
| A v J | |
| H v P | |
| C v F | |
| M v E | |
| L v B | |
| K v N | |
| Teams to be added to draw at U16 Round 4 | |
| Ballincollig | |
| Castleview | |
| Cobh Ramblers | |
| Corinthian Boys | |
| Leeds | |
| Midleton | |
| Temple United | |
| Wilton United | |
| Round 1 U11, U13 and U15 will be played on Weekend of 26/27 September. | |
| Round 1 U12, U14 and U16 will be played on Weekend of 3/4 October. |